How ready is the world for AI?
Overall readiness score by country, normalised to 0–100 from the selected source’s native scale. Brighter is more ready. Countries without a score render as “no data”.
The ranked table below is the accessible equivalent of this map and replaces it on small screens.
Ranking — 2023
| Δ rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Korea, Rep.KOR | 80.8 | 82.0 | 72.8 | 95.5 | 72.9 | ▲ 4 |
| 2 | FinlandFIN | 80.8 | 98.5 | 69.8 | 79.9 | 75.0 | 0 |
| 3 | SwitzerlandCHE | 80.8 | 99.3 | 66.0 | 88.8 | 69.1 | ▲ 11 |
| 4 | SwedenSWE | 80.6 | 94.8 | 71.7 | 87.4 | 68.7 | ▼ 3 |
| 5 | IcelandISL | 79.2 | 90.8 | 65.7 | 81.6 | 78.5 | ▼ 1 |
| 6 | DenmarkDNK | 79.1 | 100.0 | 60.1 | 87.6 | 68.5 | 0 |
| 7 | NorwayNOR | 79.0 | 96.6 | 55.9 | 84.5 | 79.1 | ▲ 2 |
| 8 | NetherlandsNLD | 78.4 | 96.0 | 56.3 | 86.5 | 74.6 | ▲ 7 |
| 9 | IsraelISR | 76.6 | 76.2 | 91.2 | 78.6 | 60.3 | ▼ 1 |
| 10 | AustriaAUT | 76.0 | 91.0 | 61.0 | 74.8 | 77.0 | ▲ 1 |
| 11 | SingaporeSGP | 75.6 | 96.2 | 59.1 | 83.9 | 63.2 | ▼ 4 |
| 12 | United KingdomGBR | 75.3 | 84.8 | 52.6 | 84.1 | 79.8 | ▼ 2 |
| 13 | Hong Kong SAR, ChinaHKG | 73.6 | 86.1 | 52.4 | 95.9 | 59.9 | 0 |
| 14 | GermanyDEU | 73.5 | 90.7 | 57.9 | 85.9 | 59.5 | ▲ 2 |
| 15 | BelgiumBEL | 72.8 | 82.4 | 61.3 | 81.4 | 65.9 | ▼ 3 |
| 16 | AustraliaAUS | 71.3 | 95.1 | 30.0 | 78.6 | 81.4 | ▲ 4 |
| 17 | EstoniaEST | 71.3 | 86.8 | 51.6 | 84.5 | 62.1 | 0 |
| 18 | New ZealandNZL | 70.4 | 96.9 | 39.5 | 81.5 | 63.6 | ▲ 6 |
| 19 | CyprusCYP | 70.2 | 70.6 | 38.2 | 84.6 | 87.5 | ▲ 4 |
| 20 | MaltaMLT | 69.7 | 67.1 | 35.7 | 88.8 | 87.2 | ▲ 5 |
| 21 | FranceFRA | 68.7 | 81.0 | 49.4 | 82.2 | 62.1 | 0 |
| 22 | PortugalPRT | 67.6 | 74.0 | 40.2 | 82.8 | 73.5 | ▲ 4 |
| 23 | CanadaCAN | 67.5 | 92.0 | 40.4 | 78.4 | 59.1 | ▼ 4 |
| 24 | CzechiaCZE | 67.4 | 81.4 | 49.1 | 78.8 | 60.1 | ▼ 2 |
| 25 | SloveniaSVN | 66.5 | 75.0 | 42.8 | 76.6 | 71.8 | ▲ 3 |
| 26 | SpainESP | 66.5 | 72.9 | 34.2 | 82.0 | 76.8 | ▲ 3 |
| 27 | LithuaniaLTU | 65.1 | 80.1 | 33.4 | 74.7 | 72.1 | ▲ 4 |
| 28 | LuxembourgLUX | 64.5 | 99.0 | 30.6 | 87.1 | 41.1 | ▲ 2 |
| 29 | ChileCHL | 63.1 | 71.0 | 17.9 | 72.8 | 90.6 | ▲ 8 |
| 30 | GreeceGRC | 62.3 | 58.5 | 37.4 | 79.7 | 73.7 | ▲ 4 |
| 31 | LatviaLVA | 61.8 | 72.9 | 32.5 | 70.8 | 71.1 | ▲ 2 |
| 32 | PolandPOL | 61.3 | 63.5 | 38.5 | 70.9 | 72.4 | ▲ 3 |
| 33 | Macao SAR, ChinaMAC | 61.0 | 78.5 | 14.3 | 86.1 | 65.0 | ▼ 6 |
| 34 | United Arab EmiratesARE | 60.5 | 74.2 | 14.8 | 94.3 | 58.5 | — |
| 35 | UruguayURY | 60.2 | 71.4 | 24.9 | 79.8 | 64.8 | ▼ 3 |
| 36 | ChinaCHN | 59.8 | 48.9 | 50.6 | 86.0 | 53.8 | — |
| 37 | AndorraAND | 59.1 | 81.9 | 27.3 | 93.1 | 34.2 | ▲ 9 |
| 38 | ItalyITA | 58.7 | 68.1 | 28.0 | 75.9 | 62.8 | ▲ 3 |
| 39 | Slovak RepublicSVK | 58.2 | 63.2 | 33.3 | 78.3 | 58.0 | ▼ 3 |
| 40 | MontenegroMNE | 57.3 | 53.2 | 16.4 | 87.4 | 72.4 | ▼ 1 |
| 41 | HungaryHUN | 57.1 | 56.7 | 40.5 | 75.5 | 55.8 | ▼ 3 |
| 42 | BulgariaBGR | 56.0 | 51.5 | 33.3 | 74.5 | 64.5 | ▲ 2 |
| 43 | RomaniaROU | 55.9 | 55.9 | 28.8 | 77.0 | 62.2 | ▲ 2 |
| 44 | MalaysiaMYS | 55.9 | 62.8 | 60.8 | 67.9 | 32.2 | ▼ 1 |
| 45 | CroatiaHRV | 55.3 | 62.7 | 28.0 | 69.0 | 61.7 | ▼ 3 |
| 46 | Saudi ArabiaSAU | 54.1 | 61.1 | 9.3 | 93.8 | 52.3 | ▼ 6 |
| 47 | SerbiaSRB | 52.8 | 47.6 | 39.7 | 74.2 | 49.6 | 0 |
| 48 | ArgentinaARG | 51.7 | 41.2 | 20.5 | 73.1 | 72.1 | ▲ 1 |
| 49 | GeorgiaGEO | 51.2 | 62.0 | 15.8 | 77.1 | 49.8 | ▲ 1 |
| 50 | Costa RicaCRI | 50.9 | 62.1 | 24.6 | 68.7 | 48.4 | ▼ 2 |
| 51 | Viet NamVNM | 50.8 | 40.1 | 38.3 | 65.7 | 59.0 | — |
| 52 | MauritiusMUS | 50.6 | 70.2 | 7.0 | 76.6 | 48.7 | 0 |
| 53 | Russian FederationRUS | 50.5 | 27.3 | 25.7 | 83.6 | 65.3 | ▲ 8 |
| 54 | TurkiyeTUR | 50.4 | 37.0 | 23.1 | 63.0 | 78.4 | ▲ 9 |
| 55 | Brunei DarussalamBRN | 50.2 | 70.3 | 12.7 | 68.2 | 49.8 | ▲ 2 |
| 56 | PhilippinesPHL | 48.6 | 43.4 | 67.1 | 50.7 | 33.1 | ▼ 5 |
| 57 | MoldovaMDA | 48.5 | 44.9 | 20.1 | 68.3 | 60.7 | ▲ 1 |
| 58 | ThailandTHA | 47.5 | 49.7 | 25.7 | 71.6 | 42.9 | ▼ 5 |
| 59 | KazakhstanKAZ | 46.2 | 45.5 | 25.2 | 63.9 | 50.2 | ▲ 6 |
| 60 | MongoliaMNG | 45.6 | 42.3 | 27.8 | 63.8 | 48.7 | ▲ 6 |
| 61 | BelarusBLR | 45.4 | 19.7 | 17.6 | 79.3 | 65.2 | ▲ 3 |
| 62 | BahrainBHR | 44.7 | 64.0 | 10.2 | 73.3 | 31.3 | ▲ 5 |
| 63 | MoroccoMAR | 44.0 | 43.2 | 16.5 | 62.2 | 54.3 | ▲ 12 |
| 64 | SeychellesSYC | 43.9 | 61.7 | 0.3 | 74.2 | 39.6 | ▼ 5 |
| 65 | BoliviaBOL | 43.4 | 21.7 | 13.5 | 51.8 | 86.8 | ▲ 6 |
| 66 | IndiaIND | 43.4 | 49.5 | 65.7 | 34.0 | 24.2 | ▲ 2 |
| 67 | JamaicaJAM | 43.2 | 49.7 | 5.2 | 61.2 | 56.7 | ▲ 7 |
| 68 | South AfricaZAF | 43.2 | 45.6 | 15.8 | 60.0 | 51.2 | ▲ 2 |
| 69 | ArmeniaARM | 42.9 | 44.9 | 26.1 | 64.1 | 36.5 | ▲ 3 |
| 70 | FijiFJI | 41.4 | 54.5 | 2.2 | 59.8 | 49.2 | ▲ 15 |
| 71 | AlbaniaALB | 41.4 | 49.4 | 3.9 | 59.4 | 52.8 | ▲ 11 |
| 72 | Bosnia and HerzegovinaBIH | 40.9 | 35.0 | 13.4 | 69.1 | 46.1 | ▲ 7 |
| 73 | PeruPER | 40.8 | 42.4 | 6.4 | 55.2 | 59.4 | ▲ 7 |
| 74 | MexicoMEX | 40.8 | 35.0 | 14.0 | 61.3 | 52.9 | ▲ 9 |
| 75 | BotswanaBWA | 40.3 | 59.9 | 4.7 | 55.6 | 41.0 | ▲ 6 |
| 76 | UzbekistanUZB | 40.1 | 32.2 | 8.3 | 70.2 | 49.7 | ▲ 16 |
| 77 | TunisiaTUN | 39.7 | 39.0 | 13.2 | 49.8 | 56.7 | ▼ 4 |
| 78 | Dominican RepublicDOM | 39.3 | 46.1 | 6.5 | 51.7 | 52.8 | ▲ 10 |
| 79 | IndonesiaIDN | 39.2 | 52.5 | 19.0 | 48.1 | 37.2 | ▲ 5 |
| 80 | PanamaPAN | 39.1 | 45.9 | 3.5 | 64.4 | 42.8 | ▼ 3 |
| 81 | Kyrgyz RepublicKGZ | 38.7 | 24.0 | 14.5 | 53.5 | 62.8 | ▲ 5 |
| 82 | Trinidad and TobagoTTO | 38.1 | 44.5 | 6.3 | 70.9 | 30.8 | ▲ 7 |
| 83 | AzerbaijanAZE | 38.0 | 43.7 | 9.8 | 63.3 | 35.3 | ▲ 8 |
| 84 | AlgeriaDZA | 37.8 | 30.1 | 12.5 | 53.0 | 55.6 | — |
| 85 | El SalvadorSLV | 36.9 | 37.0 | 9.5 | 62.3 | 38.7 | ▲ 8 |
| 86 | EcuadorECU | 36.6 | 32.4 | 9.9 | 52.6 | 51.3 | ▲ 4 |
| 87 | AngolaAGO | 35.8 | 20.2 | 74.7 | 22.2 | 26.3 | 0 |
| 88 | BhutanBTN | 35.1 | 58.4 | 1.4 | 46.5 | 34.1 | ▼ 19 |
| 89 | Sri LankaLKA | 34.7 | 38.4 | 21.3 | 48.3 | 31.0 | ▲ 6 |
| 90 | SurinameSUR | 33.4 | 35.6 | 16.2 | 70.7 | 11.2 | ▲ 4 |
| 91 | SenegalSEN | 32.6 | 44.9 | 11.6 | 42.2 | 31.6 | ▲ 6 |
| 92 | RwandaRWA | 31.2 | 54.1 | 9.8 | 23.5 | 37.3 | ▲ 15 |
| 93 | CambodiaKHM | 31.0 | 27.0 | 20.0 | 46.2 | 30.9 | ▲ 27 |
| 94 | EswatiniSWZ | 31.0 | 28.2 | 4.9 | 44.5 | 46.4 | — |
| 95 | GuatemalaGTM | 30.9 | 26.1 | 11.2 | 41.5 | 44.6 | ▲ 4 |
| 96 | JordanJOR | 30.8 | 55.3 | 2.2 | 45.8 | 20.0 | ▲ 10 |
| 97 | Egypt, Arab Rep.EGY | 30.3 | 34.6 | 13.9 | 47.5 | 25.2 | ▲ 7 |
| 98 | ZambiaZMB | 29.6 | 32.2 | 4.0 | 21.6 | 60.4 | ▲ 16 |
| 99 | HondurasHND | 29.3 | 24.2 | 6.5 | 33.1 | 53.3 | — |
| 100 | Cote d'IvoireCIV | 29.2 | 37.1 | 16.3 | 45.3 | 18.2 | ▲ 3 |
| 101 | TajikistanTJK | 28.4 | 21.2 | 18.9 | 29.7 | 43.9 | ▲ 18 |
| 102 | GhanaGHA | 26.1 | 45.9 | 4.2 | 39.9 | 14.6 | ▲ 9 |
| 103 | KenyaKEN | 25.9 | 36.9 | 13.9 | 32.3 | 20.5 | ▲ 10 |
| 104 | Burkina FasoBFA | 25.7 | 28.3 | 15.0 | 27.5 | 32.1 | ▲ 1 |
| 105 | NicaraguaNIC | 25.5 | 14.4 | 21.9 | 41.3 | 24.3 | — |
| 106 | Timor-LesteTLS | 24.4 | 26.1 | 3.5 | 27.7 | 40.6 | — |
| 107 | CameroonCMR | 23.7 | 21.7 | 13.1 | 43.5 | 16.7 | ▲ 17 |
| 108 | NigeriaNGA | 21.5 | 23.0 | 8.4 | 28.7 | 26.0 | ▲ 13 |
| 109 | Gambia, TheGMB | 20.7 | 34.1 | 2.5 | 36.0 | 10.3 | — |
| 110 | Lao PDRLAO | 19.9 | 25.4 | 16.4 | 32.1 | 5.6 | ▲ 7 |
| 111 | TanzaniaTZA | 19.8 | 33.7 | 5.7 | 26.1 | 14.0 | ▲ 14 |
| 112 | MadagascarMDG | 18.9 | 21.8 | 24.6 | 16.2 | 13.1 | ▲ 11 |
| 113 | PakistanPAK | 18.8 | 24.3 | 25.1 | 17.8 | 7.9 | ▲ 5 |
| 114 | ZimbabweZWE | 17.7 | 15.0 | 6.2 | 27.9 | 21.6 | — |
| — | ArubaABW | no data | 74.3 | 7.6 | no data | no data | — |
| — | AfghanistanAFG | no data | 3.3 | no data | 11.2 | no data | — |
| — | American SamoaASM | no data | 69.6 | no data | no data | no data | — |
| — | Antigua and BarbudaATG | no data | 63.2 | 0.2 | no data | no data | — |
| — | BurundiBDI | no data | 16.7 | 5.5 | 9.7 | no data | — |
| — | BeninBEN | no data | 39.7 | 7.9 | 29.8 | no data | — |
| — | BangladeshBGD | no data | 25.5 | no data | 38.8 | 29.4 | — |
| — | Bahamas, TheBHS | no data | 56.0 | no data | 65.1 | 59.9 | — |
| — | BelizeBLZ | no data | 38.6 | 11.4 | no data | 29.4 | — |
| — | BermudaBMU | no data | 74.7 | 18.3 | no data | 10.8 | — |
| — | BrazilBRA | no data | 38.3 | 27.9 | 61.4 | no data | — |
| — | BarbadosBRB | no data | 64.1 | no data | no data | 49.2 | — |
| — | Central African RepublicCAF | no data | 4.6 | no data | no data | no data | — |
| — | Congo, Dem. Rep.COD | no data | 5.7 | 3.9 | 11.7 | no data | — |
| — | Congo, Rep.COG | no data | 14.5 | no data | 29.9 | 17.2 | — |
| — | ColombiaCOL | no data | 43.1 | 21.8 | 68.8 | no data | — |
| — | ComorosCOM | no data | 13.3 | 16.8 | 28.5 | no data | — |
| — | Cabo VerdeCPV | no data | 55.8 | 2.6 | 49.2 | no data | — |
| — | CubaCUB | no data | 30.9 | 18.0 | 35.1 | no data | — |
| — | CuracaoCUW | no data | no data | no data | 57.0 | no data | — |
| — | Cayman IslandsCYM | no data | 76.4 | 50.1 | no data | no data | — |
| — | DjiboutiDJI | no data | 25.5 | 14.2 | 27.9 | no data | — |
| — | DominicaDMA | no data | 57.7 | 4.9 | no data | no data | — |
| — | EritreaERI | no data | 2.1 | no data | no data | no data | — |
| — | EthiopiaETH | no data | 23.6 | 6.1 | 14.0 | no data | — |
| — | Micronesia, Fed. Sts.FSM | no data | 49.0 | no data | no data | no data | — |
| — | GabonGAB | no data | 25.1 | no data | 46.5 | no data | — |
| — | GuineaGIN | no data | 20.1 | no data | 38.7 | no data | — |
| — | Guinea-BissauGNB | no data | 11.1 | no data | 31.1 | no data | — |
| — | Equatorial GuineaGNQ | no data | 11.0 | no data | no data | no data | — |
| — | GrenadaGRD | no data | 54.0 | 3.6 | no data | 56.3 | — |
| — | GreenlandGRL | no data | 82.2 | no data | no data | no data | — |
| — | GuamGUM | no data | 69.9 | no data | no data | no data | — |
| — | GuyanaGUY | no data | 37.0 | 17.1 | no data | no data | — |
| — | HaitiHTI | no data | 2.8 | no data | no data | no data | — |
| — | IrelandIRL | no data | 94.8 | 80.2 | 75.0 | no data | — |
| — | Iran, Islamic Rep.IRN | no data | 15.8 | no data | 67.2 | 10.5 | — |
| — | IraqIRQ | no data | 9.0 | no data | 56.7 | no data | — |
| — | JapanJPN | no data | 92.9 | 55.4 | 90.1 | no data | — |
| — | KiribatiKIR | no data | 45.2 | no data | 35.5 | 90.8 | — |
| — | St. Kitts and NevisKNA | no data | 63.9 | no data | 68.6 | no data | — |
| — | KuwaitKWT | no data | 55.2 | 26.8 | 64.1 | no data | — |
| — | LebanonLBN | no data | 18.2 | 6.2 | no data | 27.4 | — |
| — | LiberiaLBR | no data | 19.3 | no data | no data | no data | — |
| — | LibyaLBY | no data | 1.8 | no data | no data | no data | — |
| — | St. LuciaLCA | no data | 58.0 | no data | no data | 33.2 | — |
| — | LiechtensteinLIE | no data | 93.9 | 100.0 | 88.2 | no data | — |
| — | LesothoLSO | no data | 31.2 | 0.5 | 25.9 | no data | — |
| — | MonacoMCO | no data | 88.9 | no data | 83.3 | no data | — |
| — | MaldivesMDV | no data | 43.2 | 0.9 | 67.2 | no data | — |
| — | Marshall IslandsMHL | no data | 45.5 | no data | no data | no data | — |
| — | North MacedoniaMKD | no data | 47.0 | 20.4 | 69.1 | no data | — |
| — | MaliMLI | no data | 19.4 | 26.2 | no data | 28.4 | — |
| — | MyanmarMMR | no data | 3.4 | 2.1 | 33.5 | no data | — |
| — | MozambiqueMOZ | no data | 22.9 | 3.9 | 10.9 | no data | — |
| — | MauritaniaMRT | no data | 23.9 | 4.4 | 29.2 | no data | — |
| — | MalawiMWI | no data | 32.6 | 43.6 | 13.1 | no data | — |
| — | NamibiaNAM | no data | 52.7 | 2.0 | 37.3 | no data | — |
| — | New CaledoniaNCL | no data | no data | no data | no data | no data | — |
| — | NigerNER | no data | 27.5 | 39.4 | 12.3 | no data | — |
| — | NepalNPL | no data | 30.9 | no data | 42.7 | 25.8 | — |
| — | NaoeroNRU | no data | 45.2 | no data | no data | no data | — |
| — | OmanOMN | no data | 59.6 | 11.3 | 61.1 | no data | — |
| — | PalauPLW | no data | 61.9 | no data | 56.9 | 43.4 | — |
| — | Papua New GuineaPNG | no data | 26.0 | 10.8 | 7.7 | no data | — |
| — | Puerto Rico (US)PRI | no data | 55.4 | no data | 57.4 | 58.1 | — |
| — | Korea, Dem. People's Rep.PRK | no data | 4.8 | no data | no data | no data | — |
| — | ParaguayPRY | no data | 37.1 | 9.3 | 57.5 | no data | — |
| — | West Bank and GazaPSE | no data | 26.1 | 16.2 | 46.6 | no data | — |
| — | French PolynesiaPYF | no data | no data | no data | 69.4 | no data | — |
| — | QatarQAT | no data | 72.4 | 7.6 | 70.0 | no data | — |
| — | SudanSDN | no data | 2.1 | no data | no data | no data | — |
| — | Solomon IslandsSLB | no data | 30.8 | no data | no data | no data | — |
| — | Sierra LeoneSLE | no data | 21.6 | no data | no data | no data | — |
| — | San MarinoSMR | no data | 77.3 | no data | no data | no data | — |
| — | Somalia, Fed. Rep.SOM | no data | 0.8 | no data | 14.9 | no data | — |
| — | South SudanSSD | no data | 0.0 | no data | 6.9 | no data | — |
| — | Sao Tome and PrincipeSTP | no data | 29.8 | 32.5 | 29.7 | no data | — |
| — | Sint Maarten (Dutch part)SXM | no data | no data | no data | no data | 19.7 | — |
| — | Syrian Arab RepublicSYR | no data | 0.0 | no data | 22.7 | no data | — |
| — | Turks and Caicos IslandsTCA | no data | no data | no data | no data | 20.4 | — |
| — | ChadTCD | no data | 12.4 | no data | 12.8 | no data | — |
| — | TogoTGO | no data | 29.3 | 0.7 | 23.9 | no data | — |
| — | TurkmenistanTKM | no data | 13.7 | no data | no data | 17.3 | — |
| — | TongaTON | no data | 51.7 | 30.0 | no data | 53.1 | — |
| — | TuvaluTUV | no data | 47.2 | no data | no data | 57.9 | — |
| — | UgandaUGA | no data | 31.8 | 5.2 | 13.2 | no data | — |
| — | UkraineUKR | no data | 31.6 | 40.1 | 66.5 | no data | — |
| — | United StatesUSA | no data | 82.5 | 54.0 | 78.8 | no data | — |
| — | St. Vincent and the GrenadinesVCT | no data | 56.7 | 6.1 | 64.5 | no data | — |
| — | Venezuela, RBVEN | no data | 1.7 | no data | 43.3 | no data | — |
| — | British Virgin IslandsVGB | no data | no data | no data | 47.1 | 24.4 | — |
| — | Virgin Islands (U.S.)VIR | no data | 66.7 | no data | no data | no data | — |
| — | VanuatuVUT | no data | 39.9 | no data | 21.7 | no data | — |
| — | SamoaWSM | no data | 59.9 | 13.7 | no data | 38.0 | — |
| — | KosovoXKX | no data | 43.7 | no data | no data | no data | — |
| — | Yemen, Rep.YEM | no data | 2.3 | no data | no data | no data | — |
Source: AI Readiness Index — Yaqtin
Edition year 2023 · https://yaqtin.net/ai-readiness/methodology
Cite as: Yaqtin AI Readiness Index (2010-2023 series), built from World Bank Open Data. https://yaqtin.net/ai-readiness
Licence: Our own composite, published under CC BY 4.0 — reuse it with attribution. Built entirely from World Bank Open Data (CC BY 4.0 for World Bank-produced datasets). The underlying indicators are compiled by the World Bank from national statistical offices and agencies including the ITU, UNESCO Institute for Statistics and the Worldwide Governance Indicators programme, which carry their own terms; the indicator selection, scaling and weighting are Yaqtin's work and Yaqtin's responsibility.